Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | -56 | 99 | -313 | -12.52 | -0.01 | -9.29 | 0.02 | BLENDED GS |
May 2025 | -12 | 99 | -239 | -5.57 | 0.07 | -3.74 | 0.08 | BLENDED GS |
Date of Evaluation | Sep 2025 | May 2025 | |
---|---|---|---|
Milk | € | -56 | -12 |
Rel(%) | 99 | 99 | |
Kg | -313 | -239 | |
Fat | Kg | -12.52 | -5.57 |
% | -0.01 | 0.07 | |
Protein | Kg | -9.29 | -3.74 |
% | 0.02 | 0.08 | |
Type of Proof | BLENDED GS | BLENDED GS |
Trait | Hrd | Dau | Herd Mates | ||
---|---|---|---|---|---|
Sep 2025 | Milk | 640 | 1424 | 12023 | |
Fat | 640 | 1424 | 12023 | ||
Prot | 640 | 1424 | 12023 | ||
May 2025 | Milk | 634 | 1417 | 11951 | |
Fat | 634 | 1417 | 11951 | ||
Prot | 634 | 1417 | 11951 | ||
Trait | Average Kg | Average % | |||
Dau | Herd Mates | Dau | Herd Mates | ||
Sep 2025 | Milk | 4994 | 5146 | ||
Fat | 211 | 217 | 4.22 | 4.22 | |
Prot | 180 | 184 | 3.6 | 3.57 | |
May 2025 | Milk | 4997 | 5149 | ||
Fat | 211 | 217 | 4.22 | 4.21 | |
Prot | 180 | 184 | 3.6 | 3.57 |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot | |||||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
1058 | 391 | 1 | 5000 | 211 | 4.22 | 180 | 3.60 |
893 | 366 | 2 | 5930 | 245 | 4.13 | 214 | 3.61 |
828 | 356 | 3 | 6444 | 265 | 4.11 | 233 | 3.62 |
751 | 358 | 4 | 6767 | 277 | 4.09 | 245 | 3.62 |
706 | 357 | 5 | 6831 | 280 | 4.10 | 246 | 3.60 |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
1424 | 640 | BLENDED GS |
Source | Parents | Offspring |
---|---|---|
Country | Daughters | Herd |
---|---|---|
AUS | 0 | 0 |
CAN | 0 | 0 |
DFS | 0 | 0 |
FRA | 0 | 0 |
USA | 0 | 0 |
GER | 0 | 0 |
ITA | 0 | 0 |
NLD | 0 | 0 |
NZL | 0 | 0 |
GBR | 0 | 0 |