Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | 19 | 98 | 173 | -.79 | -0.13 | 5.85 | 0.00 | BLENDED GS |
May 2025 | 57 | 98 | 242 | 6 | -0.06 | 11.32 | 0.05 | BLENDED GS |
Date of Evaluation | Sep 2025 | May 2025 | |
---|---|---|---|
Milk | € | 19 | 57 |
Rel(%) | 98 | 98 | |
Kg | 173 | 242 | |
Fat | Kg | -.79 | 6 |
% | -0.13 | -0.06 | |
Protein | Kg | 5.85 | 11.32 |
% | 0.00 | 0.05 | |
Type of Proof | BLENDED GS | BLENDED GS |
Trait | Hrd | Dau | Herd Mates | ||
---|---|---|---|---|---|
Sep 2025 | Milk | 75 | 201 | 2378 | |
Fat | 75 | 201 | 2378 | ||
Prot | 75 | 201 | 2378 | ||
May 2025 | Milk | 75 | 201 | 2378 | |
Fat | 75 | 201 | 2378 | ||
Prot | 75 | 201 | 2378 | ||
Trait | Average Kg | Average % | |||
Dau | Herd Mates | Dau | Herd Mates | ||
Sep 2025 | Milk | 5177 | 4962 | ||
Fat | 206 | 205 | 3.99 | 4.14 | |
Prot | 186 | 179 | 3.59 | 3.61 | |
May 2025 | Milk | 5177 | 4962 | ||
Fat | 206 | 205 | 3.99 | 4.14 | |
Prot | 186 | 179 | 3.59 | 3.61 |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot | |||||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
174 | 59 | 1 | 5159 | 206 | 3.99 | 185 | 3.59 |
153 | 57 | 2 | 6265 | 246 | 3.93 | 228 | 3.64 |
105 | 50 | 3 | 6544 | 260 | 3.97 | 235 | 3.59 |
84 | 42 | 4 | 6779 | 274 | 4.04 | 243 | 3.58 |
64 | 36 | 5 | 6742 | 270 | 4.00 | 239 | 3.54 |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
201 | 75 | BLENDED GS |
Source | Parents | Offspring |
---|---|---|
Country | Daughters | Herd |
---|---|---|
GBR | 315 | 69 |
NZL | 105 | 51 |
GER | 19 | 15 |
FRA | 0 | 0 |
USA | 0 | 0 |
AUS | 0 | 0 |
ITA | 0 | 0 |
NLD | 0 | 0 |
CAN | 0 | 0 |
DFS | 0 | 0 |