Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
May 2025 | 30 | 92 | 100 | 5.02 | 0.02 | 4.81 | 0.02 | BLENDED GS |
Date of Evaluation | Trait | Hrd | Dau | Herd Mates | Average Kg | Average % | ||
---|---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | |||||
May 2025 | Milk | |||||||
Fat | ||||||||
Prot |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
30 | 3 | 1 | 6448 | 279 | 4.33 | 219 | 3.40 |
27 | 3 | 2 | 7753 | 326 | 4.20 | 270 | 3.48 |
25 | 3 | 3 | 8052 | 334 | 4.15 | 278 | 3.45 |
21 | 3 | 4 | 8389 | 350 | 4.17 | 292 | 3.48 |
14 | 1 | 5 | 8179 | 359 | 4.39 | 279 | 3.41 |
Country | Daughters | Herd |
---|---|---|
AUS | ||
CAN | ||
DFS | ||
FRA | ||
USA | ||
GER | ||
ITA | ||
NLD | ||
NZL | ||
GBR |