Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
May 2025 | -14 | 87 | 307 | 3.6 | -0.13 | 1.11 | -0.15 | INTERBULL |
Date of Evaluation | Trait | Hrd | Dau | Herd Mates | Average Kg | Average % | ||
---|---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | |||||
May 2025 | Milk | |||||||
Fat | ||||||||
Prot |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 |
Country | Daughters | Herd |
---|---|---|
USA | 10165 | 1423 |
CAN | 3831 | 976 |
FRA | 1417 | 634 |
ITA | 2305 | 629 |
GER | 2779 | 564 |
GBR | 2698 | 434 |
DFS | 1003 | 288 |
AUS | 191 | 50 |
NLD | 91 | 34 |
NZL | 0 | 0 |