Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | -44 | 99 | -197 | -7.79 | 0.00 | -7.08 | -0.01 | BLENDED GS |
May 2025 | 0 | 99 | -126 | -.9 | 0.07 | -1.57 | 0.05 | BLENDED GS |
Date of Evaluation | Sep 2025 | May 2025 | |
---|---|---|---|
Milk | € | -44 | 0 |
Rel(%) | 99 | 99 | |
Kg | -197 | -126 | |
Fat | Kg | -7.79 | -.9 |
% | 0.00 | 0.07 | |
Protein | Kg | -7.08 | -1.57 |
% | -0.01 | 0.05 | |
Type of Proof | BLENDED GS | BLENDED GS |
Trait | Hrd | Dau | Herd Mates | ||
---|---|---|---|---|---|
Sep 2025 | Milk | 505 | 1552 | 12670 | |
Fat | 505 | 1552 | 12670 | ||
Prot | 505 | 1552 | 12670 | ||
May 2025 | Milk | 498 | 1535 | 12512 | |
Fat | 498 | 1535 | 12512 | ||
Prot | 498 | 1535 | 12512 | ||
Trait | Average Kg | Average % | |||
Dau | Herd Mates | Dau | Herd Mates | ||
Sep 2025 | Milk | 5151 | 5219 | ||
Fat | 214 | 219 | 4.15 | 4.19 | |
Prot | 181 | 186 | 3.52 | 3.56 | |
May 2025 | Milk | 5148 | 5220 | ||
Fat | 214 | 219 | 4.15 | 4.19 | |
Prot | 181 | 186 | 3.52 | 3.56 |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot | |||||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
1208 | 334 | 1 | 5149 | 214 | 4.16 | 182 | 3.53 |
1084 | 343 | 2 | 6054 | 246 | 4.06 | 217 | 3.58 |
942 | 325 | 3 | 6470 | 264 | 4.08 | 232 | 3.59 |
763 | 281 | 4 | 6726 | 275 | 4.09 | 240 | 3.57 |
600 | 244 | 5 | 6716 | 274 | 4.08 | 239 | 3.56 |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
1552 | 505 | BLENDED GS |
Source | Parents | Offspring |
---|---|---|
Country | Daughters | Herd |
---|---|---|
GBR | 99 | 34 |
CAN | 0 | 0 |
DFS | 0 | 0 |
FRA | 0 | 0 |
USA | 0 | 0 |
AUS | 0 | 0 |
ITA | 0 | 0 |
NLD | 0 | 0 |
NZL | 0 | 0 |
GER | 0 | 0 |