Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
May 2025 | -17 | 89 | -545 | 3.86 | 0.48 | -12.67 | 0.11 | BLENDED GS |
Date of Evaluation | Trait | Hrd | Dau | Herd Mates | Average Kg | Average % | ||
---|---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | |||||
May 2025 | Milk | |||||||
Fat | ||||||||
Prot |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
19 | 1 | 1 | 5279 | 325 | 6.16 | 200 | 3.79 |
18 | 1 | 2 | 5575 | 347 | 6.22 | 228 | 4.09 |
16 | 2 | 3 | 6319 | 398 | 6.30 | 255 | 4.04 |
11 | 1 | 4 | 6153 | 397 | 6.45 | 253 | 4.11 |
10 | 3 | 5 | 7112 | 411 | 5.78 | 280 | 3.94 |
Country | Daughters | Herd |
---|---|---|
ITA | ||
FRA | ||
DFS | 4169 | 956 |
GBR | 409 | 95 |
GER | 47 | 18 |
NLD | 43 | 15 |
USA | 0 | 0 |
AUS | 0 | 0 |
NZL | 0 | 0 |
CAN | 0 | 0 |