Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | -17 | 99 | -254 | -3.8 | 0.11 | -5.34 | 0.06 | BLENDED GS |
May 2025 | 24 | 99 | -181 | 3.2 | 0.18 | .26 | 0.12 | BLENDED GS |
Date of Evaluation | Sep 2025 | May 2025 | |
---|---|---|---|
Milk | € | -17 | 24 |
Rel(%) | 99 | 99 | |
Kg | -254 | -181 | |
Fat | Kg | -3.8 | 3.2 |
% | 0.11 | 0.18 | |
Protein | Kg | -5.34 | .26 |
% | 0.06 | 0.12 | |
Type of Proof | BLENDED GS | BLENDED GS |
Trait | Hrd | Dau | Herd Mates | ||
---|---|---|---|---|---|
Sep 2025 | Milk | 1620 | 4943 | 37115 | |
Fat | 1620 | 4943 | 37115 | ||
Prot | 1620 | 4943 | 37115 | ||
May 2025 | Milk | 1620 | 4941 | 37103 | |
Fat | 1620 | 4941 | 37103 | ||
Prot | 1620 | 4941 | 37103 | ||
Trait | Average Kg | Average % | |||
Dau | Herd Mates | Dau | Herd Mates | ||
Sep 2025 | Milk | 5171 | 5328 | ||
Fat | 218 | 222 | 4.22 | 4.16 | |
Prot | 185 | 189 | 3.58 | 3.54 | |
May 2025 | Milk | 5171 | 5328 | ||
Fat | 218 | 222 | 4.22 | 4.16 | |
Prot | 185 | 189 | 3.58 | 3.54 |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot | |||||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
3892 | 1110 | 1 | 5171 | 218 | 4.22 | 185 | 3.58 |
3409 | 1083 | 2 | 6087 | 254 | 4.17 | 222 | 3.65 |
2960 | 1029 | 3 | 6557 | 274 | 4.18 | 239 | 3.64 |
2378 | 920 | 4 | 6774 | 284 | 4.19 | 245 | 3.62 |
1982 | 897 | 5 | 6930 | 287 | 4.14 | 251 | 3.62 |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
4943 | 1620 | BLENDED GS |
Source | Parents | Offspring |
---|---|---|
Country | Daughters | Herd |
---|---|---|
AUS | 0 | 0 |
CAN | 0 | 0 |
DFS | 0 | 0 |
FRA | 0 | 0 |
USA | 0 | 0 |
GER | 0 | 0 |
ITA | 0 | 0 |
NLD | 0 | 0 |
NZL | 0 | 0 |
GBR | 0 | 0 |