Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
May 2025 | -80 | 0 | -368 | -18.39 | -0.07 | -12.78 | 0.00 | DOMESTIC |
Date of Evaluation | Trait | Hrd | Dau | Herd Mates | Average Kg | Average % | ||
---|---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | |||||
May 2025 | Milk | |||||||
Fat | ||||||||
Prot |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | 1 | 2 | 7308 | 289 | 3.95 | 238 | 3.26 |
3 | |||||||
1 | 1 | 4 | 8699 | 369 | 4.24 | 284 | 3.26 |
1 | 1 | 5 | 8395 | 309 | 3.68 | 274 | 3.26 |
Country | Daughters | Herd |
---|