Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | 123 | 92 | 284 | 25.89 | 0.25 | 14.34 | 0.08 | BLENDED GS |
Date of Evaluation | Trait | Hrd | Dau | Herd Mates | Average Kg | Average % | ||
---|---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | |||||
Sep 2025 | Milk | |||||||
Fat | ||||||||
Prot |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
3 | 1 | 1 | 8519 | 317 | 3.72 | 282 | 3.31 |
2 | |||||||
3 | |||||||
4 | |||||||
5 |
Country | Daughters | Herd |
---|---|---|
GBR | 644 | 95 |
NZL | 144 | 25 |
DFS | 0 | 0 |
FRA | 0 | 0 |
USA | 0 | 0 |
AUS | 0 | 0 |
ITA | 0 | 0 |
NLD | 0 | 0 |
CAN | 0 | 0 |
GER | 0 | 0 |