Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | 49 | 95 | -393 | 1.95 | 0.32 | .22 | 0.25 | BLENDED GS |
May 2025 | 81 | 86 | -312 | 9.49 | 0.40 | 5.63 | 0.30 | BLENDED GS |
Date of Evaluation | Sep 2025 | May 2025 | |
---|---|---|---|
Milk | € | 49 | 81 |
Rel(%) | 95 | 86 | |
Kg | -393 | -312 | |
Fat | Kg | 1.95 | 9.49 |
% | 0.32 | 0.40 | |
Protein | Kg | .22 | 5.63 |
% | 0.25 | 0.30 | |
Type of Proof | BLENDED GS | BLENDED GS |
Trait | Hrd | Dau | Herd Mates | ||
---|---|---|---|---|---|
Sep 2025 | Milk | 87 | 155 | 3403 | |
Fat | 87 | 155 | 3403 | ||
Prot | 87 | 155 | 3403 | ||
May 2025 | Milk | 23 | 44 | 702 | |
Fat | 23 | 44 | 702 | ||
Prot | 23 | 44 | 702 | ||
Trait | Average Kg | Average % | |||
Dau | Herd Mates | Dau | Herd Mates | ||
Sep 2025 | Milk | 4996 | 5073 | ||
Fat | 227 | 227 | 4.54 | 4.48 | |
Prot | 191 | 191 | 3.81 | 3.76 | |
May 2025 | Milk | 5059 | 5043 | ||
Fat | 234 | 227 | 4.63 | 4.5 | |
Prot | 189 | 186 | 3.74 | 3.68 |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot | |||||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
35 | 20 | 1 | 4935 | 231 | 4.68 | 185 | 3.75 |
2 | |||||||
3 | |||||||
4 | |||||||
5 |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
155 | 87 | BLENDED GS |
Source | Parents | Offspring |
---|---|---|
Country | Daughters | Herd |
---|