Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | 83 | 96 | -165 | 11.65 | 0.32 | 5.86 | 0.21 | BLENDED GS |
May 2025 | 118 | 95 | -80 | 19.12 | 0.39 | 12.07 | 0.26 | BLENDED GS |
Date of Evaluation | Sep 2025 | May 2025 | |
---|---|---|---|
Milk | € | 83 | 118 |
Rel(%) | 96 | 95 | |
Kg | -165 | -80 | |
Fat | Kg | 11.65 | 19.12 |
% | 0.32 | 0.39 | |
Protein | Kg | 5.86 | 12.07 |
% | 0.21 | 0.26 | |
Type of Proof | BLENDED GS | BLENDED GS |
Trait | Hrd | Dau | Herd Mates | ||
---|---|---|---|---|---|
Sep 2025 | Milk | 60 | 180 | 2931 | |
Fat | 60 | 180 | 2931 | ||
Prot | 60 | 180 | 2931 | ||
May 2025 | Milk | 40 | 91 | 2104 | |
Fat | 40 | 91 | 2104 | ||
Prot | 40 | 91 | 2104 | ||
Trait | Average Kg | Average % | |||
Dau | Herd Mates | Dau | Herd Mates | ||
Sep 2025 | Milk | 4860 | 4596 | ||
Fat | 226 | 220 | 4.66 | 4.79 | |
Prot | 185 | 176 | 3.81 | 3.83 | |
May 2025 | Milk | 4930 | 4595 | ||
Fat | 232 | 223 | 4.71 | 4.85 | |
Prot | 187 | 175 | 3.79 | 3.81 |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot | |||||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
78 | 36 | 1 | 4860 | 232 | 4.77 | 185 | 3.81 |
4 | 4 | 2 | 5410 | 248 | 4.58 | 212 | 3.92 |
3 | |||||||
4 | |||||||
5 |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
180 | 60 | BLENDED GS |
Source | Parents | Offspring |
---|---|---|
Country | Daughters | Herd |
---|