Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | 46 | 98 | -154 | 5.07 | 0.20 | 2.68 | 0.14 | BLENDED GS |
May 2025 | 81 | 98 | -63 | 12.63 | 0.27 | 8.34 | 0.19 | BLENDED GS |
Date of Evaluation | Sep 2025 | May 2025 | |
---|---|---|---|
Milk | € | 46 | 81 |
Rel(%) | 98 | 98 | |
Kg | -154 | -63 | |
Fat | Kg | 5.07 | 12.63 |
% | 0.20 | 0.27 | |
Protein | Kg | 2.68 | 8.34 |
% | 0.14 | 0.19 | |
Type of Proof | BLENDED GS | BLENDED GS |
Trait | Hrd | Dau | Herd Mates | ||
---|---|---|---|---|---|
Sep 2025 | Milk | 248 | 531 | 10676 | |
Fat | 248 | 531 | 10676 | ||
Prot | 248 | 531 | 10676 | ||
May 2025 | Milk | 187 | 382 | 8719 | |
Fat | 187 | 382 | 8719 | ||
Prot | 187 | 382 | 8719 | ||
Trait | Average Kg | Average % | |||
Dau | Herd Mates | Dau | Herd Mates | ||
Sep 2025 | Milk | 5002 | 4909 | ||
Fat | 227 | 226 | 4.53 | 4.6 | |
Prot | 186 | 184 | 3.72 | 3.75 | |
May 2025 | Milk | 4920 | 4858 | ||
Fat | 227 | 226 | 4.62 | 4.66 | |
Prot | 183 | 182 | 3.73 | 3.76 |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot | |||||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
355 | 172 | 1 | 4909 | 227 | 4.62 | 183 | 3.73 |
64 | 40 | 2 | 5819 | 262 | 4.50 | 217 | 3.73 |
3 | |||||||
4 | |||||||
5 |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
531 | 248 | BLENDED GS |
Source | Parents | Offspring |
---|---|---|
Country | Daughters | Herd |
---|