Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | 66 | 98 | 13 | 14.12 | 0.24 | 5.48 | 0.09 | BLENDED GS |
May 2025 | 109 | 97 | 158 | 22.56 | 0.28 | 13.01 | 0.13 | BLENDED GS |
Date of Evaluation | Sep 2025 | May 2025 | |
---|---|---|---|
Milk | € | 66 | 109 |
Rel(%) | 98 | 97 | |
Kg | 13 | 158 | |
Fat | Kg | 14.12 | 22.56 |
% | 0.24 | 0.28 | |
Protein | Kg | 5.48 | 13.01 |
% | 0.09 | 0.13 | |
Type of Proof | BLENDED GS | BLENDED GS |
Trait | Hrd | Dau | Herd Mates | ||
---|---|---|---|---|---|
Sep 2025 | Milk | 276 | 550 | 9601 | |
Fat | 276 | 550 | 9601 | ||
Prot | 276 | 550 | 9601 | ||
May 2025 | Milk | 170 | 332 | 6618 | |
Fat | 170 | 332 | 6618 | ||
Prot | 170 | 332 | 6618 | ||
Trait | Average Kg | Average % | |||
Dau | Herd Mates | Dau | Herd Mates | ||
Sep 2025 | Milk | 5244 | 5004 | ||
Fat | 234 | 226 | 4.45 | 4.51 | |
Prot | 191 | 186 | 3.64 | 3.72 | |
May 2025 | Milk | 5298 | 5010 | ||
Fat | 240 | 230 | 4.53 | 4.59 | |
Prot | 192 | 186 | 3.62 | 3.72 |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot | |||||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
297 | 151 | 1 | 5295 | 241 | 4.55 | 192 | 3.63 |
61 | 36 | 2 | 6257 | 286 | 4.57 | 230 | 3.68 |
3 | |||||||
4 | |||||||
5 |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
550 | 276 | BLENDED GS |
Source | Parents | Offspring |
---|---|---|
Country | Daughters | Herd |
---|