Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Mar 2023 | 38 | 77 | -90 | 5.8 | 0.17 | 3.02 | 0.11 | BLENDED GS |
Date of Evaluation | Trait | Hrd | Dau | Herd Mates | Average Kg | Average % | ||
---|---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | |||||
Mar 2023 | Milk | |||||||
Fat | ||||||||
Prot |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Mar 2023 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
7 | 2 | 1 | 4233 | 165 | 3.90 | 158 | 3.73 |
2 | |||||||
3 | |||||||
4 | |||||||
5 |
Country | Daughters | Herd |
---|---|---|
AUS | ||
CAN | ||
DFS | ||
FRA | ||
USA | ||
GER | ||
ITA | ||
NLD | ||
NZL | ||
GBR |