Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
May 2025 | 43 | 85 | -4 | 3.5 | 0.06 | 6.08 | 0.11 | BLENDED GS |
Date of Evaluation | Trait | Hrd | Dau | Herd Mates | Average Kg | Average % | ||
---|---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | |||||
May 2025 | Milk | |||||||
Fat | ||||||||
Prot |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
24 | 1 | 1 | 4761 | 185 | 3.89 | 176 | 3.70 |
24 | 1 | 2 | 5242 | 198 | 3.78 | 188 | 3.59 |
18 | 1 | 3 | 6071 | 238 | 3.92 | 229 | 3.77 |
10 | 1 | 4 | 6510 | 233 | 3.58 | 237 | 3.64 |
5 |
Country | Daughters | Herd |
---|---|---|
AUS | ||
CAN | ||
DFS | ||
FRA | ||
USA | ||
GER | ||
ITA | ||
NLD | ||
NZL | ||
GBR |