Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
May 2025 | 102 | 93 | 579 | 18.66 | -0.06 | 19.64 | 0.00 | BLENDED GS |
Date of Evaluation | Trait | Hrd | Dau | Herd Mates | Average Kg | Average % | ||
---|---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | |||||
May 2025 | Milk | |||||||
Fat | ||||||||
Prot |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
2 | 1 | 1 | 8251 | 303 | 3.67 | 275 | 3.33 |
1 | 1 | 2 | 5860 | 224 | 3.82 | 209 | 3.57 |
1 | 1 | 3 | 8240 | 314 | 3.81 | 276 | 3.35 |
1 | 1 | 4 | 7028 | 291 | 4.14 | 252 | 3.59 |
5 |
Country | Daughters | Herd |
---|---|---|
GER | 8111 | 2140 |
ITA | 368 | 96 |
FRA | 213 | 88 |
NLD | 106 | 68 |
DFS | 136 | 64 |
NZL | 0 | 0 |
USA | 0 | 0 |
CAN | 0 | 0 |
AUS | 0 | 0 |
GBR | 0 | 0 |