Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
May 2025 | 72 | 93 | 467 | 20.79 | 0.04 | 12.02 | -0.06 | BLENDED GS |
Date of Evaluation | Trait | Hrd | Dau | Herd Mates | Average Kg | Average % | ||
---|---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | |||||
May 2025 | Milk | |||||||
Fat | ||||||||
Prot |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
56 | 28 | 1 | 6783 | 274 | 4.04 | 220 | 3.24 |
15 | 9 | 2 | 8099 | 317 | 3.91 | 270 | 3.33 |
2 | 2 | 3 | 10621 | 466 | 4.39 | 340 | 3.20 |
4 | |||||||
5 |
Country | Daughters | Herd |
---|---|---|
USA | 614 | 154 |
GBR | 338 | 102 |
NZL | 227 | 43 |
AUS | 72 | 19 |
CAN | 29 | 13 |
DFS | 0 | 0 |
FRA | 0 | 0 |
GER | 0 | 0 |
ITA | 0 | 0 |
NLD | 0 | 0 |