Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | 63 | 97 | 459 | 16.58 | -0.02 | 11.26 | -0.07 | BLENDED GS |
May 2025 | 99 | 97 | 527 | 22.98 | 0.04 | 16.76 | -0.02 | BLENDED GS |
Date of Evaluation | Sep 2025 | May 2025 | |
---|---|---|---|
Milk | € | 63 | 99 |
Rel(%) | 97 | 97 | |
Kg | 459 | 527 | |
Fat | Kg | 16.58 | 22.98 |
% | -0.02 | 0.04 | |
Protein | Kg | 11.26 | 16.76 |
% | -0.07 | -0.02 | |
Type of Proof | BLENDED GS | BLENDED GS |
Trait | Hrd | Dau | Herd Mates | ||
---|---|---|---|---|---|
Sep 2025 | Milk | 39 | 197 | 1830 | |
Fat | 39 | 197 | 1830 | ||
Prot | 39 | 197 | 1830 | ||
May 2025 | Milk | 31 | 172 | 1768 | |
Fat | 31 | 172 | 1768 | ||
Prot | 31 | 172 | 1768 | ||
Trait | Average Kg | Average % | |||
Dau | Herd Mates | Dau | Herd Mates | ||
Sep 2025 | Milk | 7229 | 7250 | ||
Fat | 289 | 295 | 4 | 4.07 | |
Prot | 239 | 246 | 3.3 | 3.4 | |
May 2025 | Milk | 7301 | 7330 | ||
Fat | 292 | 298 | 4 | 4.07 | |
Prot | 241 | 249 | 3.31 | 3.4 |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot | |||||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
147 | 30 | 1 | 7289 | 294 | 4.03 | 242 | 3.32 |
33 | 13 | 2 | 8647 | 351 | 4.06 | 287 | 3.32 |
1 | 1 | 3 | 9556 | 347 | 3.63 | 313 | 3.28 |
1 | 1 | 4 | 9528 | 369 | 3.87 | 314 | 3.30 |
5 |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
197 | 39 | BLENDED GS |
Source | Parents | Offspring |
---|---|---|
Country | Daughters | Herd |
---|---|---|
USA | 7827 | 699 |
NLD | 80 | 29 |
ITA | 117 | 22 |
CAN | 35 | 17 |
NZL | 0 | 0 |
GER | 0 | 0 |
FRA | 0 | 0 |
DFS | 0 | 0 |
AUS | 0 | 0 |
GBR | 0 | 0 |