Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
May 2025 | 151 | 94 | 215 | 28.32 | 0.33 | 18.99 | 0.20 | BLENDED GS |
Date of Evaluation | Trait | Hrd | Dau | Herd Mates | Average Kg | Average % | ||
---|---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | |||||
May 2025 | Milk | |||||||
Fat | ||||||||
Prot |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
187 | 59 | 1 | 6379 | 272 | 4.26 | 227 | 3.56 |
2 | |||||||
3 | |||||||
4 | |||||||
5 |
Country | Daughters | Herd |
---|---|---|
ITA | 786 | 171 |
GBR | 1204 | 168 |
USA | 1155 | 101 |
CAN | 409 | 77 |
NLD | 318 | 69 |
AUS | 228 | 29 |
GER | 127 | 16 |
DFS | 0 | 0 |
FRA | 0 | 0 |
NZL | 0 | 0 |