Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
May 2025 | 128 | 91 | 723 | 27.92 | 0.00 | 22.87 | -0.03 | BLENDED GS |
Date of Evaluation | Trait | Hrd | Dau | Herd Mates | Average Kg | Average % | ||
---|---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | |||||
May 2025 | Milk | |||||||
Fat | ||||||||
Prot |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
27 | 9 | 1 | 8323 | 321 | 3.86 | 275 | 3.30 |
14 | 8 | 2 | 9994 | 368 | 3.68 | 333 | 3.33 |
4 | 4 | 3 | 11231 | 416 | 3.70 | 372 | 3.31 |
4 | |||||||
5 |
Country | Daughters | Herd |
---|---|---|
USA | 10465 | 687 |
ITA | 1234 | 196 |
CAN | 55 | 13 |
GER | 0 | 0 |
NLD | 0 | 0 |
NZL | 0 | 0 |
FRA | 0 | 0 |
DFS | 0 | 0 |
AUS | 0 | 0 |
GBR | 0 | 0 |