Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | 68 | 96 | 629 | 17.75 | -0.11 | 14.35 | -0.11 | BLENDED GS |
May 2025 | 105 | 96 | 700 | 24.56 | -0.04 | 19.85 | -0.06 | BLENDED GS |
Date of Evaluation | Sep 2025 | May 2025 | |
---|---|---|---|
Milk | € | 68 | 105 |
Rel(%) | 96 | 96 | |
Kg | 629 | 700 | |
Fat | Kg | 17.75 | 24.56 |
% | -0.11 | -0.04 | |
Protein | Kg | 14.35 | 19.85 |
% | -0.11 | -0.06 | |
Type of Proof | BLENDED GS | BLENDED GS |
Trait | Hrd | Dau | Herd Mates | ||
---|---|---|---|---|---|
Sep 2025 | Milk | 15 | 36 | 462 | |
Fat | 15 | 36 | 462 | ||
Prot | 15 | 36 | 462 | ||
May 2025 | Milk | 15 | 36 | 462 | |
Fat | 15 | 36 | 462 | ||
Prot | 15 | 36 | 462 | ||
Trait | Average Kg | Average % | |||
Dau | Herd Mates | Dau | Herd Mates | ||
Sep 2025 | Milk | 7309 | 6595 | ||
Fat | 287 | 272 | 3.93 | 4.12 | |
Prot | 235 | 226 | 3.21 | 3.43 | |
May 2025 | Milk | 7309 | 6595 | ||
Fat | 287 | 272 | 3.93 | 4.12 | |
Prot | 235 | 226 | 3.21 | 3.43 |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot | |||||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
32 | 12 | 1 | 7309 | 287 | 3.93 | 235 | 3.22 |
32 | 14 | 2 | 8757 | 333 | 3.80 | 286 | 3.27 |
23 | 10 | 3 | 10222 | 378 | 3.70 | 326 | 3.19 |
6 | 3 | 4 | 10252 | 375 | 3.66 | 327 | 3.19 |
5 |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
36 | 15 | BLENDED GS |
Source | Parents | Offspring |
---|---|---|
Country | Daughters | Herd |
---|---|---|
USA | 4284 | 475 |
GER | 203 | 87 |
ITA | 161 | 26 |
DFS | 30 | 15 |
NZL | 0 | 0 |
NLD | 0 | 0 |
FRA | 0 | 0 |
CAN | 0 | 0 |
AUS | 0 | 0 |
GBR | 0 | 0 |