Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | 45 | 95 | 325 | 11.65 | -0.02 | 8.08 | -0.05 | BLENDED GS |
Date of Evaluation | Trait | Hrd | Dau | Herd Mates | Average Kg | Average % | ||
---|---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | |||||
Sep 2025 | Milk | |||||||
Fat | ||||||||
Prot |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
16 | 2 | 1 | 6318 | 262 | 4.15 | 239 | 3.78 |
2 | |||||||
3 | |||||||
4 | |||||||
5 |
Country | Daughters | Herd |
---|---|---|
FRA | 411 | 160 |
USA | 933 | 158 |
NLD | 632 | 157 |
GER | 446 | 144 |
ITA | 474 | 108 |
DFS | 678 | 90 |
GBR | 291 | 60 |
CAN | 108 | 50 |
AUS | 71 | 12 |
NZL | 0 | 0 |