Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | -51 | 95 | -140 | -7.3 | -0.03 | -7.39 | -0.04 | DOMESTIC |
May 2025 | -4 | 95 | -54 | .01 | 0.04 | -1.56 | 0.00 | DOMESTIC |
Date of Evaluation | Sep 2025 | May 2025 | |
---|---|---|---|
Milk | € | -51 | -4 |
Rel(%) | 95 | 95 | |
Kg | -140 | -54 | |
Fat | Kg | -7.3 | .01 |
% | -0.03 | 0.04 | |
Protein | Kg | -7.39 | -1.56 |
% | -0.04 | 0.00 | |
Type of Proof | DOMESTIC | DOMESTIC |
Trait | Hrd | Dau | Herd Mates | ||
---|---|---|---|---|---|
Sep 2025 | Milk | 62 | 139 | 2027 | |
Fat | 62 | 139 | 2027 | ||
Prot | 62 | 139 | 2027 | ||
May 2025 | Milk | 53 | 114 | 1819 | |
Fat | 53 | 114 | 1819 | ||
Prot | 53 | 114 | 1819 | ||
Trait | Average Kg | Average % | |||
Dau | Herd Mates | Dau | Herd Mates | ||
Sep 2025 | Milk | 5122 | 5197 | ||
Fat | 211 | 223 | 4.12 | 4.29 | |
Prot | 179 | 186 | 3.49 | 3.59 | |
May 2025 | Milk | 5027 | 5211 | ||
Fat | 207 | 223 | 4.12 | 4.29 | |
Prot | 175 | 186 | 3.48 | 3.57 |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot | |||||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
103 | 48 | 1 | 5054 | 208 | 4.12 | 176 | 3.48 |
70 | 37 | 2 | 5853 | 239 | 4.08 | 206 | 3.52 |
37 | 23 | 3 | 6494 | 258 | 3.97 | 224 | 3.45 |
14 | 11 | 4 | 6370 | 255 | 4.00 | 218 | 3.42 |
5 |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
139 | 62 | DOMESTIC |
Source | Parents | Offspring |
---|---|---|
Country | Daughters | Herd |
---|