Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | -38 | 98 | -67 | -9.53 | -0.12 | -3.66 | -0.03 | BLENDED GS |
May 2025 | 4 | 98 | -1 | -2.56 | -0.04 | 1.63 | 0.03 | BLENDED GS |
Date of Evaluation | Sep 2025 | May 2025 | |
---|---|---|---|
Milk | € | -38 | 4 |
Rel(%) | 98 | 98 | |
Kg | -67 | -1 | |
Fat | Kg | -9.53 | -2.56 |
% | -0.12 | -0.04 | |
Protein | Kg | -3.66 | 1.63 |
% | -0.03 | 0.03 | |
Type of Proof | BLENDED GS | BLENDED GS |
Trait | Hrd | Dau | Herd Mates | ||
---|---|---|---|---|---|
Sep 2025 | Milk | 81 | 269 | 2309 | |
Fat | 81 | 269 | 2309 | ||
Prot | 81 | 269 | 2309 | ||
May 2025 | Milk | 78 | 268 | 2309 | |
Fat | 78 | 268 | 2309 | ||
Prot | 78 | 268 | 2309 | ||
Trait | Average Kg | Average % | |||
Dau | Herd Mates | Dau | Herd Mates | ||
Sep 2025 | Milk | 4734 | 4990 | ||
Fat | 206 | 221 | 4.35 | 4.44 | |
Prot | 172 | 184 | 3.64 | 3.7 | |
May 2025 | Milk | 4734 | 4990 | ||
Fat | 206 | 221 | 4.35 | 4.44 | |
Prot | 172 | 184 | 3.64 | 3.7 |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot | |||||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
233 | 49 | 1 | 4734 | 206 | 4.35 | 172 | 3.63 |
230 | 57 | 2 | 5458 | 222 | 4.07 | 198 | 3.63 |
206 | 58 | 3 | 5878 | 238 | 4.05 | 211 | 3.59 |
162 | 47 | 4 | 5927 | 243 | 4.10 | 213 | 3.59 |
97 | 37 | 5 | 6250 | 257 | 4.11 | 227 | 3.63 |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
269 | 81 | BLENDED GS |
Source | Parents | Offspring |
---|---|---|
Country | Daughters | Herd |
---|---|---|
AUS | ||
CAN | ||
DFS | ||
FRA | ||
USA | ||
GER | ||
ITA | ||
NLD | ||
NZL | ||
GBR |