Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | 5 | 91 | -582 | 3.52 | 0.51 | -9.65 | 0.20 | BLENDED GS |
Date of Evaluation | Trait | Hrd | Dau | Herd Mates | Average Kg | Average % | ||
---|---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | |||||
Sep 2025 | Milk | |||||||
Fat | ||||||||
Prot |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
26 | 9 | 1 | 4726 | 271 | 5.73 | 188 | 3.98 |
22 | 7 | 2 | 5242 | 306 | 5.84 | 218 | 4.16 |
15 | 5 | 3 | 5123 | 319 | 6.23 | 214 | 4.18 |
7 | 4 | 4 | 5697 | 346 | 6.07 | 242 | 4.25 |
5 |
Country | Daughters | Herd |
---|---|---|
ITA | ||
FRA | ||
DFS | 1718 | 439 |
NLD | 266 | 67 |
GER | 154 | 59 |
GBR | 180 | 36 |
CAN | 0 | 0 |
AUS | 0 | 0 |
NZL | 0 | 0 |
USA | 0 | 0 |