Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | -131 | 94 | -203 | -22.78 | -0.25 | -15.25 | -0.14 | DOMESTIC |
May 2025 | -78 | 94 | -134 | -15.87 | -0.18 | -9.74 | -0.09 | DOMESTIC |
Date of Evaluation | Sep 2025 | May 2025 | |
---|---|---|---|
Milk | € | -131 | -78 |
Rel(%) | 94 | 94 | |
Kg | -203 | -134 | |
Fat | Kg | -22.78 | -15.87 |
% | -0.25 | -0.18 | |
Protein | Kg | -15.25 | -9.74 |
% | -0.14 | -0.09 | |
Type of Proof | DOMESTIC | DOMESTIC |
Trait | Hrd | Dau | Herd Mates | ||
---|---|---|---|---|---|
Sep 2025 | Milk | 69 | 102 | 276 | |
Fat | 69 | 102 | 276 | ||
Prot | 69 | 102 | 276 | ||
May 2025 | Milk | 69 | 102 | 276 | |
Fat | 69 | 102 | 276 | ||
Prot | 69 | 102 | 276 | ||
Trait | Average Kg | Average % | |||
Dau | Herd Mates | Dau | Herd Mates | ||
Sep 2025 | Milk | 5359 | 5059 | ||
Fat | 204 | 201 | 3.8 | 3.97 | |
Prot | 180 | 173 | 3.36 | 3.41 | |
May 2025 | Milk | 5359 | 5059 | ||
Fat | 204 | 201 | 3.8 | 3.97 | |
Prot | 180 | 173 | 3.36 | 3.41 |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot | |||||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
14 | 11 | 1 | 5171 | 203 | 3.93 | 176 | 3.40 |
13 | 10 | 2 | 6199 | 240 | 3.87 | 213 | 3.44 |
10 | 7 | 3 | 6629 | 260 | 3.92 | 226 | 3.41 |
10 | 7 | 4 | 6744 | 256 | 3.80 | 231 | 3.43 |
5 | 5 | 5 | 7603 | 265 | 3.49 | 254 | 3.34 |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
102 | 69 | DOMESTIC |
Source | Parents | Offspring |
---|---|---|
Country | Daughters | Herd |
---|