Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | -65 | 60 | -82 | -11.38 | -0.14 | -7.16 | -0.07 | DOMESTIC |
May 2025 | -17 | 60 | -4 | -4.3 | -0.07 | -1.42 | -0.02 | DOMESTIC |
Date of Evaluation | Sep 2025 | May 2025 | |
---|---|---|---|
Milk | € | -65 | -17 |
Rel(%) | 60 | 60 | |
Kg | -82 | -4 | |
Fat | Kg | -11.38 | -4.3 |
% | -0.14 | -0.07 | |
Protein | Kg | -7.16 | -1.42 |
% | -0.07 | -0.02 | |
Type of Proof | DOMESTIC | DOMESTIC |
Trait | Hrd | Dau | Herd Mates | ||
---|---|---|---|---|---|
Sep 2025 | Milk | 6 | 6 | 133 | |
Fat | 6 | 6 | 133 | ||
Prot | 6 | 6 | 133 | ||
May 2025 | Milk | 6 | 6 | 133 | |
Fat | 6 | 6 | 133 | ||
Prot | 6 | 6 | 133 | ||
Trait | Average Kg | Average % | |||
Dau | Herd Mates | Dau | Herd Mates | ||
Sep 2025 | Milk | 5135 | 4848 | ||
Fat | 198 | 205 | 3.85 | 4.22 | |
Prot | 176 | 169 | 3.43 | 3.49 | |
May 2025 | Milk | 5135 | 4848 | ||
Fat | 198 | 205 | 3.85 | 4.22 | |
Prot | 176 | 169 | 3.43 | 3.49 |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot | |||||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
5 | 5 | 1 | 5135 | 198 | 3.86 | 176 | 3.43 |
3 | 3 | 2 | 5489 | 206 | 3.75 | 190 | 3.46 |
3 | 3 | 3 | 7640 | 264 | 3.46 | 257 | 3.36 |
4 | 4 | 4 | 6879 | 276 | 4.01 | 234 | 3.40 |
4 | 4 | 5 | 7529 | 275 | 3.65 | 261 | 3.47 |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
6 | 6 | DOMESTIC |
Source | Parents | Offspring |
---|---|---|
Country | Daughters | Herd |
---|