Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | -54 | 83 | 7 | -3.64 | -0.06 | -6.59 | -0.11 | DOMESTIC |
May 2025 | -7 | 83 | 81 | 3.26 | 0.00 | -1.04 | -0.06 | DOMESTIC |
Date of Evaluation | Sep 2025 | May 2025 | |
---|---|---|---|
Milk | € | -54 | -7 |
Rel(%) | 83 | 83 | |
Kg | 7 | 81 | |
Fat | Kg | -3.64 | 3.26 |
% | -0.06 | 0.00 | |
Protein | Kg | -6.59 | -1.04 |
% | -0.11 | -0.06 | |
Type of Proof | DOMESTIC | DOMESTIC |
Trait | Hrd | Dau | Herd Mates | ||
---|---|---|---|---|---|
Sep 2025 | Milk | 7 | 19 | 184 | |
Fat | 7 | 19 | 184 | ||
Prot | 7 | 19 | 184 | ||
May 2025 | Milk | 7 | 19 | 184 | |
Fat | 7 | 19 | 184 | ||
Prot | 7 | 19 | 184 | ||
Trait | Average Kg | Average % | |||
Dau | Herd Mates | Dau | Herd Mates | ||
Sep 2025 | Milk | 6124 | 5605 | ||
Fat | 250 | 233 | 4.09 | 4.16 | |
Prot | 201 | 196 | 3.28 | 3.49 | |
May 2025 | Milk | 6124 | 5605 | ||
Fat | 250 | 233 | 4.09 | 4.16 | |
Prot | 201 | 196 | 3.28 | 3.49 |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot | |||||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
16 | 6 | 1 | 6124 | 250 | 4.08 | 201 | 3.28 |
15 | 6 | 2 | 6546 | 267 | 4.08 | 213 | 3.25 |
11 | 6 | 3 | 7212 | 288 | 3.99 | 241 | 3.34 |
15 | 7 | 4 | 7186 | 302 | 4.20 | 240 | 3.34 |
13 | 6 | 5 | 7338 | 285 | 3.88 | 243 | 3.31 |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
19 | 7 | DOMESTIC |
Source | Parents | Offspring |
---|---|---|
Country | Daughters | Herd |
---|