Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | 17 | 99 | 116 | 9.36 | 0.08 | 1.42 | -0.04 | BLENDED GS |
May 2025 | 58 | 99 | 186 | 16.1 | 0.15 | 6.95 | 0.01 | BLENDED GS |
Date of Evaluation | Sep 2025 | May 2025 | |
---|---|---|---|
Milk | € | 17 | 58 |
Rel(%) | 99 | 99 | |
Kg | 116 | 186 | |
Fat | Kg | 9.36 | 16.1 |
% | 0.08 | 0.15 | |
Protein | Kg | 1.42 | 6.95 |
% | -0.04 | 0.01 | |
Type of Proof | BLENDED GS | BLENDED GS |
Trait | Hrd | Dau | Herd Mates | ||
---|---|---|---|---|---|
Sep 2025 | Milk | 86 | 353 | 3204 | |
Fat | 86 | 353 | 3204 | ||
Prot | 86 | 353 | 3204 | ||
May 2025 | Milk | 85 | 349 | 3085 | |
Fat | 85 | 349 | 3085 | ||
Prot | 85 | 349 | 3085 | ||
Trait | Average Kg | Average % | |||
Dau | Herd Mates | Dau | Herd Mates | ||
Sep 2025 | Milk | 6113 | 6058 | ||
Fat | 255 | 249 | 4.18 | 4.11 | |
Prot | 211 | 209 | 3.44 | 3.46 | |
May 2025 | Milk | 6110 | 6071 | ||
Fat | 255 | 248 | 4.17 | 4.09 | |
Prot | 210 | 210 | 3.44 | 3.46 |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot | |||||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
328 | 71 | 1 | 6112 | 255 | 4.17 | 210 | 3.44 |
280 | 69 | 2 | 7011 | 289 | 4.12 | 243 | 3.47 |
191 | 51 | 3 | 7363 | 306 | 4.16 | 255 | 3.46 |
96 | 35 | 4 | 7631 | 312 | 4.09 | 263 | 3.45 |
20 | 13 | 5 | 7565 | 307 | 4.06 | 260 | 3.44 |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
353 | 86 | BLENDED GS |
Source | Parents | Offspring |
---|---|---|
Country | Daughters | Herd |
---|---|---|
USA | 14290 | 977 |
NZL | 3981 | 336 |
GBR | 651 | 90 |
CAN | 144 | 40 |
FRA | 0 | 0 |
GER | 0 | 0 |
ITA | 0 | 0 |
NLD | 0 | 0 |
AUS | 0 | 0 |
DFS | 0 | 0 |