Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | -17 | 84 | 586 | 9.18 | -0.17 | 3.89 | -0.20 | INTERBULL |
Date of Evaluation | Trait | Hrd | Dau | Herd Mates | Average Kg | Average % | ||
---|---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | |||||
Sep 2025 | Milk | |||||||
Fat | ||||||||
Prot |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
1 | |||||||
2 | |||||||
3 | |||||||
4 | |||||||
5 |
Country | Daughters | Herd |
---|---|---|
ITA | 1504 | 336 |
USA | 3655 | 335 |
GBR | 1561 | 309 |
GER | 2252 | 307 |
CAN | 861 | 249 |
DFS | 567 | 175 |
NLD | 385 | 138 |
AUS | 401 | 79 |
FRA | 0 | 0 |
NZL | 0 | 0 |