Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
May 2025 | -29 | 86 | -783 | 1.38 | 0.61 | -17.37 | 0.18 | INTERBULL |
Date of Evaluation | Trait | Hrd | Dau | Herd Mates | Average Kg | Average % | ||
---|---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | |||||
May 2025 | Milk | |||||||
Fat | ||||||||
Prot |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
13 | 7 | 1 | 6355 | 227 | 3.57 | 203 | 3.19 |
15 | 9 | 2 | 7193 | 266 | 3.70 | 240 | 3.34 |
9 | 6 | 3 | 7240 | 261 | 3.60 | 232 | 3.20 |
6 | 5 | 4 | 7544 | 283 | 3.75 | 253 | 3.35 |
4 | 4 | 5 | 7259 | 261 | 3.60 | 244 | 3.36 |
Country | Daughters | Herd |
---|---|---|
ITA | ||
FRA | ||
NZL | 15164 | 3446 |
GBR | 546 | 114 |
AUS | 170 | 41 |
USA | 0 | 0 |
GER | 0 | 0 |
CAN | 0 | 0 |
NLD | 0 | 0 |
DFS | 0 | 0 |