Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | -34 | 99 | 34 | -5.86 | -0.12 | -2.62 | -0.07 | BLENDED GS |
May 2025 | 10 | 99 | 108 | 1.08 | -0.05 | 2.97 | -0.01 | BLENDED GS |
Date of Evaluation | Sep 2025 | May 2025 | |
---|---|---|---|
Milk | € | -34 | 10 |
Rel(%) | 99 | 99 | |
Kg | 34 | 108 | |
Fat | Kg | -5.86 | 1.08 |
% | -0.12 | -0.05 | |
Protein | Kg | -2.62 | 2.97 |
% | -0.07 | -0.01 | |
Type of Proof | BLENDED GS | BLENDED GS |
Trait | Hrd | Dau | Herd Mates | ||
---|---|---|---|---|---|
Sep 2025 | Milk | 292 | 928 | 8419 | |
Fat | 292 | 928 | 8419 | ||
Prot | 292 | 928 | 8419 | ||
May 2025 | Milk | 292 | 928 | 8419 | |
Fat | 292 | 928 | 8419 | ||
Prot | 292 | 928 | 8419 | ||
Trait | Average Kg | Average % | |||
Dau | Herd Mates | Dau | Herd Mates | ||
Sep 2025 | Milk | 5331 | 5076 | ||
Fat | 211 | 208 | 3.96 | 4.1 | |
Prot | 182 | 176 | 3.42 | 3.47 | |
May 2025 | Milk | 5331 | 5076 | ||
Fat | 211 | 208 | 3.96 | 4.1 | |
Prot | 182 | 176 | 3.42 | 3.47 |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot | |||||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
864 | 213 | 1 | 5325 | 211 | 3.96 | 182 | 3.42 |
731 | 216 | 2 | 6277 | 245 | 3.90 | 217 | 3.46 |
627 | 214 | 3 | 6588 | 259 | 3.93 | 229 | 3.48 |
518 | 206 | 4 | 6775 | 267 | 3.94 | 235 | 3.47 |
393 | 177 | 5 | 6923 | 272 | 3.93 | 239 | 3.45 |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
928 | 292 | BLENDED GS |
Source | Parents | Offspring |
---|---|---|
Country | Daughters | Herd |
---|---|---|
NZL | 234 | 108 |
GBR | 296 | 67 |
USA | 69 | 25 |
AUS | 212 | 18 |
DFS | 0 | 0 |
FRA | 0 | 0 |
GER | 0 | 0 |
ITA | 0 | 0 |
NLD | 0 | 0 |
CAN | 0 | 0 |