Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
May 2025 | -14 | 90 | -25 | .69 | 0.03 | -3.02 | -0.04 | BLENDED GS |
Date of Evaluation | Trait | Hrd | Dau | Herd Mates | Average Kg | Average % | ||
---|---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | |||||
May 2025 | Milk | |||||||
Fat | ||||||||
Prot |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
1 | 1 | 1 | 5791 | 237 | 4.09 | 204 | 3.52 |
1 | 1 | 2 | 7481 | 290 | 3.88 | 257 | 3.44 |
1 | 1 | 3 | 6378 | 235 | 3.68 | 205 | 3.21 |
1 | 1 | 4 | 6800 | 236 | 3.47 | 216 | 3.18 |
5 |
Country | Daughters | Herd |
---|---|---|
GBR | 622 | 147 |
CAN | 0 | 0 |
DFS | 0 | 0 |
FRA | 0 | 0 |
USA | 0 | 0 |
AUS | 0 | 0 |
ITA | 0 | 0 |
NLD | 0 | 0 |
NZL | 0 | 0 |
GER | 0 | 0 |