Date of Evaluation | Milk (€) | Rel (%) | Milk (Kg) | Fat (Kg) | Fat (%) | Protein (Kg) | Protein (%) | Type of Proof |
---|---|---|---|---|---|---|---|---|
Sep 2025 | -53 | 98 | -49 | -5.79 | -0.07 | -6.66 | -0.09 | BLENDED GS |
May 2025 | -6 | 98 | 19 | 1.17 | 0.01 | -1.21 | -0.03 | BLENDED GS |
Date of Evaluation | Sep 2025 | May 2025 | |
---|---|---|---|
Milk | € | -53 | -6 |
Rel(%) | 98 | 98 | |
Kg | -49 | 19 | |
Fat | Kg | -5.79 | 1.17 |
% | -0.07 | 0.01 | |
Protein | Kg | -6.66 | -1.21 |
% | -0.09 | -0.03 | |
Type of Proof | BLENDED GS | BLENDED GS |
Trait | Hrd | Dau | Herd Mates | ||
---|---|---|---|---|---|
Sep 2025 | Milk | 60 | 188 | 1800 | |
Fat | 60 | 188 | 1800 | ||
Prot | 60 | 188 | 1800 | ||
May 2025 | Milk | 60 | 186 | 1787 | |
Fat | 60 | 186 | 1787 | ||
Prot | 60 | 186 | 1787 | ||
Trait | Average Kg | Average % | |||
Dau | Herd Mates | Dau | Herd Mates | ||
Sep 2025 | Milk | 5782 | 5549 | ||
Fat | 237 | 233 | 4.1 | 4.2 | |
Prot | 199 | 197 | 3.45 | 3.55 | |
May 2025 | Milk | 5766 | 5531 | ||
Fat | 237 | 232 | 4.1 | 4.2 | |
Prot | 199 | 197 | 3.44 | 3.55 |
Date of Evaluation | Trait | Average PTA KG | Average PTA % | ||
---|---|---|---|---|---|
Mate | Herd Mates | Mate | Herd Mates | ||
Sep 2025 | Milk | ||||
Fat | |||||
Prot | |||||
May 2025 | Milk | ||||
Fat | |||||
Prot |
Daughters | Herds | Parity | Milk (kg) | Fat (kg) | Fat (%) | Protein (kg) | Protein (%) |
---|---|---|---|---|---|---|---|
154 | 41 | 1 | 5782 | 237 | 4.10 | 199 | 3.44 |
145 | 42 | 2 | 6856 | 276 | 4.03 | 241 | 3.52 |
114 | 42 | 3 | 7182 | 291 | 4.05 | 253 | 3.52 |
104 | 44 | 4 | 7572 | 304 | 4.01 | 265 | 3.50 |
74 | 39 | 5 | 7363 | 294 | 3.99 | 255 | 3.46 |
Number of IRL Daughters | Number of IRL Herds | Type of Proof |
---|---|---|
188 | 60 | BLENDED GS |
Source | Parents | Offspring |
---|---|---|
Country | Daughters | Herd |
---|---|---|
GBR | 2963 | 528 |
NZL | 105 | 22 |
DFS | 0 | 0 |
FRA | 0 | 0 |
USA | 0 | 0 |
AUS | 0 | 0 |
ITA | 0 | 0 |
NLD | 0 | 0 |
CAN | 0 | 0 |
GER | 0 | 0 |