Date of Evaluation | No of Records | Avg. Days Since Calving | Avg. Parity | Avg. Cow Liveweight (kg) | ||||
---|---|---|---|---|---|---|---|---|
Progeny | Herdmates | Progeny | Herdmates | Progeny | Herdmates | Progeny | Herdmates | |
Sep 2025 | ||||||||
May 2025 | 1 | 0 | 119 | 12 | 540 |
Sep 2025 | May 2025 | ||
---|---|---|---|
No of records | Progeny | 1 | |
Herdmates | 0 | ||
Avg. Days Since Calving | Progeny | 119 | |
Herdmates | |||
Avg. Parity | Progeny | 12 | |
Herdmates | |||
Avg. Cow Liveweight (kg) | Progeny | 540 | |
Herdmates |