Date of Evaluation | No of Records | Avg. Days Since Calving | Avg. Parity | Avg. Cow Liveweight (kg) | ||||
---|---|---|---|---|---|---|---|---|
Progeny | Herdmates | Progeny | Herdmates | Progeny | Herdmates | Progeny | Herdmates | |
Sep 2025 | ||||||||
May 2025 | 2 | 0 | 366 | 4.5 | 568 |
Sep 2025 | May 2025 | ||
---|---|---|---|
No of records | Progeny | 2 | |
Herdmates | 0 | ||
Avg. Days Since Calving | Progeny | 366 | |
Herdmates | |||
Avg. Parity | Progeny | 4.5 | |
Herdmates | |||
Avg. Cow Liveweight (kg) | Progeny | 568 | |
Herdmates |