| Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
|---|---|---|---|---|---|
| Sep 2025 | 61 | 77 | -2.03 | 2.91 | INTERBULL |
| May 2025 | 112 | 77 | -4.69 | 4.24 | INTERBULL |
| Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
|---|---|---|---|---|---|
| Sep 2025 | 61 | 77 | -2.03 | 2.91 | INTERBULL |
| May 2025 | 112 | 77 | -4.69 | 4.24 | INTERBULL |
| Number of IRL Daughters | Number of IRL Herds | Type of Proof |
|---|---|---|
| INTERBULL |
| Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
|---|---|---|---|---|---|---|---|
| Dau | Herd Mates | Dau | Herd Mates | ||||
| Sep 2025 | |||||||
| May 2025 | |||||||
| Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
|---|---|---|---|---|---|---|---|
| Dau | Herd Mates | Dau | Herd Mates | ||||
| Sep 2025 | |||||||
| May 2025 | |||||||
| Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
|---|---|---|---|---|---|
| No. Daughters | |||||
| No. Herds | |||||
| No. without completed record |
| Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
|---|---|---|---|---|---|
| No. Daughters | |||||
| No. Herds | |||||
| No. without completed record |
| Number of IRL Daughters | Number of IRL Herds | Type of Proof |
|---|---|---|
| INTERBULL |
| Country | Fertility | Survival | ||
|---|---|---|---|---|
| Daughters | Herds | Daughters | Herds | |
| AUS | 0 | 0 | 0 | 0 |
| CAN | 0 | 0 | 0 | 0 |
| DFS | 7447 | 2251 | 7546 | 2002 |
| FRA | 0 | 0 | 0 | 0 |
| GBR | 62 | 19 | 113 | 26 |
| GER | 48 | 19 | 62 | 23 |
| ITA | 879 | 180 | 880 | 179 |
| NLD | 0 | 0 | 0 | 0 |
| NZL | 130 | 12 | 80 | 10 |
| USA | 0 | 0 | 0 | 0 |