| Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
|---|---|---|---|---|---|
| Sep 2025 | -110 | 76 | 6.08 | -2.31 | INTERBULL |
| May 2025 | -55 | 76 | 3.42 | -0.98 | INTERBULL |
| Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
|---|---|---|---|---|---|
| Sep 2025 | -110 | 76 | 6.08 | -2.31 | INTERBULL |
| May 2025 | -55 | 76 | 3.42 | -0.98 | INTERBULL |
| Number of IRL Daughters | Number of IRL Herds | Type of Proof |
|---|---|---|
| INTERBULL |
| Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
|---|---|---|---|---|---|---|---|
| Dau | Herd Mates | Dau | Herd Mates | ||||
| Sep 2025 | 1 | 1 | 39 | 386 | 382 | 100 | 73 |
| May 2025 | 1 | 1 | 39 | 386 | 382 | 100 | 73 |
| Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
|---|---|---|---|---|---|---|---|
| Dau | Herd Mates | Dau | Herd Mates | ||||
| Sep 2025 | 1 | 1 | 39 | 386 | 382 | 100 | 73 |
| May 2025 | 1 | 1 | 39 | 386 | 382 | 100 | 73 |
| Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
|---|---|---|---|---|---|
| No. Daughters | 1 | 1 | 1 | 1 | 1 |
| No. Herds | 1 | 1 | 1 | 1 | 1 |
| No. without completed record |
| Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
|---|---|---|---|---|---|
| No. Daughters | 1 | 1 | 1 | 1 | 1 |
| No. Herds | 1 | 1 | 1 | 1 | 1 |
| No. without completed record |
| Number of IRL Daughters | Number of IRL Herds | Type of Proof |
|---|---|---|
| INTERBULL |
| Country | Fertility | Survival | ||
|---|---|---|---|---|
| Daughters | Herds | Daughters | Herds | |
| AUS | 0 | 0 | 0 | 0 |
| CAN | 0 | 0 | 0 | 0 |
| DFS | 0 | 0 | 0 | 0 |
| FRA | 950 | 320 | 971 | 330 |
| GBR | 0 | 0 | 0 | 0 |
| GER | 2422 | 1375 | 2081 | 1098 |
| ITA | 0 | 0 | 0 | 0 |
| NLD | 19086 | 5942 | 18486 | 5401 |
| NZL | 0 | 0 | 0 | 0 |
| USA | 0 | 0 | 0 | 0 |