Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
---|---|---|---|---|---|
May 2025 | -61 | 95 | 4.98 | 0.15 | BLENDED GS |
Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | ||||
May 2025 | 186 | 510 | 5518 | 434 | 435 | 80 | 77 |
Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
---|---|---|---|---|---|
No. Daughters | 476 | 349 | 244 | 154 | 66 |
No. Herds | 153 | 155 | 127 | 98 | 50 |
No. without completed record |
Country | Fertility | Survival | ||
---|---|---|---|---|
Daughters | Herds | Daughters | Herds | |
AUS | 0 | 0 | 4412 | 596 |
CAN | 31999 | 8093 | 36951 | 7451 |
DFS | 470 | 156 | 551 | 157 |
FRA | 2877 | 1204 | 3043 | 1170 |
GBR | 18030 | 2504 | 25058 | 3151 |
GER | 8322 | 2390 | 10153 | 2360 |
ITA | 0 | 0 | 4457 | 891 |
NLD | 646 | 259 | 712 | 251 |
NZL | 128 | 40 | 81 | 32 |
USA | 0 | 0 | 20169 | 4374 |