Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
---|---|---|---|---|---|
May 2025 | -110 | 85 | 5.67 | -3.07 | BLENDED GS |
Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | ||||
May 2025 | 13 | 33 | 459 | 464 | 449 | 74 | 77 |
Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
---|---|---|---|---|---|
No. Daughters | 29 | 24 | 18 | 13 | 7 |
No. Herds | 9 | 9 | 6 | 6 | 2 |
No. without completed record |
Country | Fertility | Survival | ||
---|---|---|---|---|
Daughters | Herds | Daughters | Herds | |
AUS | 0 | 0 | 0 | 0 |
CAN | 174 | 67 | 199 | 66 |
DFS | 111 | 70 | 121 | 69 |
FRA | 0 | 0 | 39 | 23 |
GBR | 142 | 51 | 225 | 72 |
GER | 65 | 31 | 93 | 37 |
ITA | 390 | 172 | 992 | 302 |
NLD | 305 | 206 | 301 | 201 |
NZL | 0 | 0 | 0 | 0 |
USA | 0 | 0 | 15535 | 3586 |