| Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
|---|---|---|---|---|---|
| Sep 2025 | -135 | 81 | 8.11 | -2.10 | INTERBULL |
| May 2025 | -78 | 81 | 5.45 | -0.77 | INTERBULL |
| Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
|---|---|---|---|---|---|
| Sep 2025 | -135 | 81 | 8.11 | -2.10 | INTERBULL |
| May 2025 | -78 | 81 | 5.45 | -0.77 | INTERBULL |
| Number of IRL Daughters | Number of IRL Herds | Type of Proof |
|---|---|---|
| INTERBULL |
| Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
|---|---|---|---|---|---|---|---|
| Dau | Herd Mates | Dau | Herd Mates | ||||
| Sep 2025 | 2 | 2 | 48 | 424 | 451 | 83 | 87 |
| May 2025 | 2 | 2 | 48 | 424 | 451 | 83 | 87 |
| Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
|---|---|---|---|---|---|---|---|
| Dau | Herd Mates | Dau | Herd Mates | ||||
| Sep 2025 | 2 | 2 | 48 | 424 | 451 | 83 | 87 |
| May 2025 | 2 | 2 | 48 | 424 | 451 | 83 | 87 |
| Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
|---|---|---|---|---|---|
| No. Daughters | 2 | 2 | 1 | 1 | 1 |
| No. Herds | 2 | 2 | 1 | 1 | 1 |
| No. without completed record |
| Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
|---|---|---|---|---|---|
| No. Daughters | 2 | 2 | 1 | 1 | 1 |
| No. Herds | 2 | 2 | 1 | 1 | 1 |
| No. without completed record |
| Number of IRL Daughters | Number of IRL Herds | Type of Proof |
|---|---|---|
| INTERBULL |
| Country | Fertility | Survival | ||
|---|---|---|---|---|
| Daughters | Herds | Daughters | Herds | |
| AUS | 0 | 0 | 0 | 0 |
| CAN | 0 | 0 | 0 | 0 |
| DFS | 274 | 162 | 315 | 172 |
| FRA | 0 | 0 | 0 | 0 |
| GBR | 98 | 49 | 153 | 66 |
| GER | 697 | 306 | 907 | 367 |
| ITA | 0 | 0 | 49 | 34 |
| NLD | 23063 | 8244 | 26640 | 8781 |
| NZL | 0 | 0 | 0 | 0 |
| USA | 0 | 0 | 0 | 0 |