Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
---|---|---|---|---|---|
Sep 2025 | -22 | 57 | 1.34 | -0.34 | BLENDED GS |
Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | ||||
Sep 2025 | 20 | 47 | 1170 | 377 | 377 | 90 | 86 |
Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
---|---|---|---|---|---|
No. Daughters | 45 | 39 | 25 | 21 | 9 |
No. Herds | 18 | 14 | 11 | 9 | 6 |
No. without completed record | 2 | 7 | 4 | 11 |
Country | Fertility | Survival | ||
---|---|---|---|---|
Daughters | Herds | Daughters | Herds | |
AUS | ||||
CAN | ||||
DFS | ||||
FRA | ||||
GBR | ||||
GER | ||||
ITA | ||||
NLD | ||||
NZL | ||||
USA |