| Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
|---|---|---|---|---|---|
| Sep 2025 | -138 | 76 | 7.69 | -2.80 | INTERBULL |
| May 2025 | -82 | 76 | 5.03 | -1.47 | INTERBULL |
| Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
|---|---|---|---|---|---|
| Sep 2025 | -138 | 76 | 7.69 | -2.80 | INTERBULL |
| May 2025 | -82 | 76 | 5.03 | -1.47 | INTERBULL |
| Number of IRL Daughters | Number of IRL Herds | Type of Proof |
|---|---|---|
| INTERBULL |
| Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
|---|---|---|---|---|---|---|---|
| Dau | Herd Mates | Dau | Herd Mates | ||||
| Sep 2025 | |||||||
| May 2025 | |||||||
| Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
|---|---|---|---|---|---|---|---|
| Dau | Herd Mates | Dau | Herd Mates | ||||
| Sep 2025 | |||||||
| May 2025 | |||||||
| Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
|---|---|---|---|---|---|
| No. Daughters | |||||
| No. Herds | |||||
| No. without completed record |
| Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
|---|---|---|---|---|---|
| No. Daughters | |||||
| No. Herds | |||||
| No. without completed record |
| Number of IRL Daughters | Number of IRL Herds | Type of Proof |
|---|---|---|
| INTERBULL |
| Country | Fertility | Survival | ||
|---|---|---|---|---|
| Daughters | Herds | Daughters | Herds | |
| AUS | 0 | 0 | 0 | 0 |
| CAN | 0 | 0 | 0 | 0 |
| DFS | 0 | 0 | 0 | 0 |
| FRA | 0 | 0 | 0 | 0 |
| GBR | 0 | 0 | 0 | 0 |
| GER | 0 | 0 | 0 | 0 |
| ITA | 0 | 0 | 0 | 0 |
| NLD | 326 | 190 | 68 | 41 |
| NZL | 0 | 0 | 0 | 0 |
| USA | 0 | 0 | 1985 | 949 |