Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
---|---|---|---|---|---|
May 2025 | 13 | 87 | -1.34 | -0.32 | INTERBULL |
Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | ||||
May 2025 | 2 | 13 | 171 | 473 | 437 | 60 | 70 |
Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
---|---|---|---|---|---|
No. Daughters | 12 | 6 | 2 | ||
No. Herds | 1 | 2 | 1 | ||
No. without completed record |
Country | Fertility | Survival | ||
---|---|---|---|---|
Daughters | Herds | Daughters | Herds | |
AUS | 0 | 0 | 1009 | 81 |
CAN | 567 | 228 | 637 | 228 |
DFS | 253 | 83 | 273 | 85 |
FRA | 424 | 150 | 355 | 123 |
GBR | 6769 | 1168 | 9645 | 1485 |
GER | 792 | 324 | 938 | 342 |
ITA | 4578 | 782 | 4774 | 808 |
NLD | 43 | 23 | 65 | 25 |
NZL | 0 | 0 | 0 | 0 |
USA | 0 | 0 | 47008 | 4229 |