Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
---|---|---|---|---|---|
May 2025 | 39 | 65 | -2.20 | 0.89 | INTERBULL |
Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | ||||
May 2025 | 15 | 35 | 573 | 400 | 398 | 87 | 86 |
Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
---|---|---|---|---|---|
No. Daughters | 29 | 30 | 20 | 19 | 12 |
No. Herds | 11 | 14 | 12 | 12 | 8 |
No. without completed record |
Country | Fertility | Survival | ||
---|---|---|---|---|
Daughters | Herds | Daughters | Herds | |
AUS | 0 | 0 | 0 | 0 |
CAN | 0 | 0 | 0 | 0 |
DFS | 0 | 0 | 0 | 0 |
FRA | 0 | 0 | 0 | 0 |
GBR | 0 | 0 | 0 | 0 |
GER | 522 | 167 | 656 | 194 |
ITA | 0 | 0 | 0 | 0 |
NLD | 45 | 13 | 50 | 15 |
NZL | 0 | 0 | 0 | 0 |
USA | 0 | 0 | 0 | 0 |