Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
---|---|---|---|---|---|
May 2025 | 39 | 93 | -3.48 | -0.42 | BLENDED GS |
Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | ||||
May 2025 | 158 | 490 | 8418 | 398 | 402 | 81 | 82 |
Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
---|---|---|---|---|---|
No. Daughters | 473 | 369 | 296 | 225 | 144 |
No. Herds | 141 | 140 | 125 | 110 | 75 |
No. without completed record |
Country | Fertility | Survival | ||
---|---|---|---|---|
Daughters | Herds | Daughters | Herds | |
AUS | 0 | 0 | 0 | 0 |
CAN | 421 | 212 | 508 | 218 |
DFS | 612 | 318 | 679 | 327 |
FRA | 2515 | 1190 | 2525 | 1138 |
GBR | 868 | 197 | 1192 | 227 |
GER | 2292 | 999 | 2759 | 962 |
ITA | 2874 | 759 | 2935 | 771 |
NLD | 1260 | 459 | 1422 | 487 |
NZL | 0 | 0 | 0 | 0 |
USA | 0 | 0 | 11512 | 1796 |