| Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
|---|---|---|---|---|---|
| Sep 2025 | -167 | 86 | 10.19 | -2.33 | INTERBULL |
| May 2025 | -107 | 86 | 7.53 | -1.00 | INTERBULL |
| Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
|---|---|---|---|---|---|
| Sep 2025 | -167 | 86 | 10.19 | -2.33 | INTERBULL |
| May 2025 | -107 | 86 | 7.53 | -1.00 | INTERBULL |
| Number of IRL Daughters | Number of IRL Herds | Type of Proof |
|---|---|---|
| INTERBULL |
| Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
|---|---|---|---|---|---|---|---|
| Dau | Herd Mates | Dau | Herd Mates | ||||
| Sep 2025 | 5 | 20 | 326 | 449 | 416 | 69 | 73 |
| May 2025 | 5 | 20 | 326 | 449 | 416 | 69 | 73 |
| Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
|---|---|---|---|---|---|---|---|
| Dau | Herd Mates | Dau | Herd Mates | ||||
| Sep 2025 | 5 | 20 | 326 | 449 | 416 | 69 | 73 |
| May 2025 | 5 | 20 | 326 | 449 | 416 | 69 | 73 |
| Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
|---|---|---|---|---|---|
| No. Daughters | 20 | 16 | 7 | 4 | |
| No. Herds | 5 | 6 | 4 | 2 | |
| No. without completed record |
| Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
|---|---|---|---|---|---|
| No. Daughters | 20 | 16 | 7 | 4 | |
| No. Herds | 5 | 6 | 4 | 2 | |
| No. without completed record |
| Number of IRL Daughters | Number of IRL Herds | Type of Proof |
|---|---|---|
| INTERBULL |
| Country | Fertility | Survival | ||
|---|---|---|---|---|
| Daughters | Herds | Daughters | Herds | |
| AUS | 0 | 0 | 165 | 41 |
| CAN | 1413 | 508 | 1674 | 543 |
| DFS | 38 | 15 | 40 | 14 |
| FRA | 552 | 355 | 636 | 366 |
| GBR | 506 | 132 | 674 | 164 |
| GER | 2521 | 1022 | 3078 | 1098 |
| ITA | 2071 | 573 | 2262 | 649 |
| NLD | 1943 | 729 | 2141 | 768 |
| NZL | 0 | 0 | 0 | 0 |
| USA | 0 | 0 | 2346 | 643 |