Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
---|---|---|---|---|---|
May 2025 | -14 | 90 | 0.78 | -0.33 | BLENDED GS |
Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | ||||
May 2025 | 30 | 79 | 1102 | 415 | 429 | 79 | 78 |
Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
---|---|---|---|---|---|
No. Daughters | 76 | 57 | 44 | 30 | 11 |
No. Herds | 27 | 25 | 20 | 18 | 4 |
No. without completed record |
Country | Fertility | Survival | ||
---|---|---|---|---|
Daughters | Herds | Daughters | Herds | |
AUS | 0 | 0 | 131 | 37 |
CAN | 13482 | 4142 | 14911 | 3971 |
DFS | 2552 | 1169 | 2879 | 1196 |
FRA | 2076 | 1047 | 2080 | 984 |
GBR | 1570 | 346 | 2059 | 417 |
GER | 5507 | 1989 | 6692 | 1934 |
ITA | 2545 | 619 | 2595 | 617 |
NLD | 258 | 105 | 300 | 119 |
NZL | 64 | 12 | 0 | 0 |
USA | 0 | 0 | 1754 | 393 |