Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
---|---|---|---|---|---|
May 2025 | -13 | 87 | 0.58 | -0.44 | BLENDED GS |
Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
---|---|---|---|---|---|---|---|
Dau | Herd Mates | Dau | Herd Mates | ||||
May 2025 | 119 | 376 | 5442 | 388 | 386 | 84 | 85 |
Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
---|---|---|---|---|---|
No. Daughters | 357 | 290 | 240 | 171 | 120 |
No. Herds | 103 | 91 | 85 | 75 | 53 |
No. without completed record | 1 | 2 | 2 | 3 |
Country | Fertility | Survival | ||
---|---|---|---|---|
Daughters | Herds | Daughters | Herds | |
AUS | ||||
CAN | ||||
DFS | ||||
FRA | ||||
GBR | ||||
GER | ||||
ITA | ||||
NLD | ||||
NZL | ||||
USA |