| Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
|---|---|---|---|---|---|
| Sep 2025 | -124 | 90 | 7.73 | -1.58 | BLENDED GS |
| May 2025 | -63 | 90 | 4.75 | -0.26 | BLENDED GS |
| Date of Evaluation | Fertility (€) | Rel (%) | CI (days) | Survival (%) | Type of Proof |
|---|---|---|---|---|---|
| Sep 2025 | -124 | 90 | 7.73 | -1.58 | BLENDED GS |
| May 2025 | -63 | 90 | 4.75 | -0.26 | BLENDED GS |
| Number of IRL Daughters | Number of IRL Herds | Type of Proof |
|---|---|---|
| BLENDED GS |
| Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
|---|---|---|---|---|---|---|---|
| Dau | Herd Mates | Dau | Herd Mates | ||||
| Sep 2025 | |||||||
| May 2025 | |||||||
| Date of Evaluation | Hrd | Dau | Herd Mates | Average CI | Average Survival | ||
|---|---|---|---|---|---|---|---|
| Dau | Herd Mates | Dau | Herd Mates | ||||
| Sep 2025 | |||||||
| May 2025 | |||||||
| Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
|---|---|---|---|---|---|
| No. Daughters | |||||
| No. Herds | |||||
| No. without completed record |
| Parity 1-2 | Parity 2-3 | Parity 3-4 | Parity 4-5 | Parity 5-6 | |
|---|---|---|---|---|---|
| No. Daughters | |||||
| No. Herds | |||||
| No. without completed record |
| Number of IRL Daughters | Number of IRL Herds | Type of Proof |
|---|---|---|
| BLENDED GS |
| Country | Fertility | Survival | ||
|---|---|---|---|---|
| Daughters | Herds | Daughters | Herds | |
| AUS | 0 | 0 | 2355 | 281 |
| CAN | 648 | 192 | 760 | 201 |
| DFS | 807 | 193 | 910 | 185 |
| FRA | 1382 | 483 | 1145 | 395 |
| GBR | 1423 | 329 | 2191 | 434 |
| GER | 399 | 150 | 489 | 151 |
| ITA | 8614 | 1521 | 9075 | 1546 |
| NLD | 0 | 0 | 0 | 0 |
| NZL | 0 | 0 | 0 | 0 |
| USA | 0 | 0 | 29836 | 2510 |